Size Info
Chest
Measure around the fullest part of the chest. Place the tape high up under the arms and make sure that the tape is well up at the back across the shoulder blades.
Waist
Measure around the natural waistline above any underwear which may be worn.
Vizwear Products
| Chest | Waist |
Small | 34-36 | 32-34 |
Medium | 36-40 | 35-37 |
Large | 40-42 | 38-39 |
XL | 42-46 | 40-41 |
XXL | 46-48 | 42-43 |
XXXL | 48-52 | 44-45 |
XXXXL | 52-55 | 46-57 |
Portwest, Orbit, Black Knight, Regatta etc
Mens Chest | XS | Small | Medium | Large | XL | XXL | 3XL | 4XL |
Metric (cm) | 80-88 | 92-96 | 100-104 | 108-112 | 116-124 | 128-132 | 136-140 | 144-148 |
Inches | 32-34 | 36-38 | 40-41 | 42-44 | 46-48 | 50-52 | 54-55 | 56-58 |
Mens Waist | XS | Small | Medium | Large | XL | XXL | 3XL | 4XL |
Metric (cm) | 68-72 | 76-80 | 84-88 | 92-96 | 100-104 | 108-112 | 116-120 | 124-128 |
Inches | 26-28 | 30-32 | 33-34 | 36-38 | 40-41 | 42-44 | 46-47 | 48-50 |
Neck | Medium | Large | XL | XXL | 3XL | 4XL |
Metric (cm) | 37-38 | 39-41 | 42 | 43-44 | 46-47-48 | 50-52 |
Inches | 14.5-15 | 15.5-16 | 16.5 | 17-17.5 | 18-18.5-19 | 19.5-20 |
Ladies Chest | XS | Small | Medium | Large | XL | XXL | 3XL | 4XL |
Inches | 28-32 | 33-34 | 36-38 | 40 | 42-44 | 46-47 | 48-50 | 52-54 |
UK Size | | 8-10 | 12-14 | 16 | 18-20 | 22-24 | 26 | 28-30 |
Ladies Waist | XS | Small | Medium | Large | XL | XXL | 3XL | 4XL |
Inches | 22-24 | 26-28 | 30-32 | 33-34 | 36-38 | 40-42 | 44-46 | 47-50 |
UK Size | 6 | 8-10 | 12-14 | 16 | 18-20 | 22-24 | 26 | 28-30 |
Leg Length | Inch/cm |
Short | 29/74 |
Reg | 31/79 |
Tall | 33/84 |
Xtall | 36/92 |
Blakladder Sizes
Regular |
Swedish Size | C44 | C46 | C50 | C52 | C54 | C56 | C58 | C60 | C62 |
UK Size | R30 | R32 | R34 | R36 | R38 | R40 | R42 | R44 | R46 |
Waist | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
Leg | 31 | 31 | 32 | 32 | 32 | 33 | 33 | 34 | 34 |
Short |
Swedish Size | D84 | D88 | D92 | D96 | D100 | D104 | D108 | D112 |
UK Size | S30 | S32 | S34 | S36 | S37 | S39 | S41 | S43 |
Waist | 30 | 32 | 34 | 36 | 37 | 39 | 41 | 43 |
Leg | 29 | 29 | 29 | 29 | 29 | 30 | 30 | 30 |
Long |
Swedish Size | C146 | C148 | C150 | C152 | C154 | C156 | C158 |
UK Size | L32 | L33 | L34 | L36 | L38 | L40 | L42 |
Waist | 32 | 33 | 34 | 36 | 38 | 40 | 42 |
Leg | 33 | 33 | 33 | 34 | 34 | 34 | 34 |
Gloves | XS | Small | Medium | Large | XL | XXL |
Size | 6 | 7 | 8 | 9 | 10 | 11 |